Index of /assets/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sales.gif 2022-11-25 18:07 224K 
 erp.png 2022-10-17 19:13 23K 
 expense.png 2022-10-17 19:21 16K 
 Storefront.png 2022-10-17 19:09 13K 
 rider.png 2022-10-17 19:12 12K 
 Trash.png 2022-10-17 19:21 12K 
 master.png 2022-10-17 19:35 11K 
 reports.png 2022-10-17 19:16 11K 
 setting.png 2022-10-14 16:45 11K 
 add-purchase.png 2022-10-17 19:33 11K 
 attendance.png 2022-10-17 19:18 11K 
 customers.png 2022-11-02 18:10 10K 
 discount.png 2022-11-11 16:01 10K 
 web-setup.png 2022-10-17 19:13 9.9K 
 inventory-adjustment..>2022-10-17 19:20 9.8K 
 close.png 2022-10-14 17:38 9.7K 
 left-arrow.png 2022-10-14 17:47 8.9K 
 customer-feedback.png 2022-10-17 19:26 8.2K 
 customer-acc-stateme..>2022-10-17 19:30 8.0K 
 dashboard.png 2022-10-14 16:49 7.6K 
 food.png 2022-11-02 17:40 7.2K 
 vat.png 2022-11-24 16:38 7.2K 
 return.png 2022-11-24 16:37 7.2K 
 supplier-acc-stateme..>2022-10-17 19:31 6.5K 
 Cardholder.png 2022-10-14 16:56 5.8K 
 inventory.png 2022-10-17 19:18 5.0K 
 sales.png 2022-10-17 19:17 4.9K 
 Logo.png 2022-08-19 19:36 3.7K 
 Monitor.png 2022-10-17 19:09 3.7K 
 close.svg 2022-10-14 17:37 950  
 room.png 2023-01-17 19:24 861  
 CurrencyCircleDollar..>2022-08-19 19:36 766  
 home.png 2023-01-17 19:20 701  
 subcategory.png 2023-01-20 16:53 682  
 goods.png 2023-01-20 17:02 639  
 notify.png 2023-01-25 13:51 584  
 invoice.png 2023-01-24 22:09 519  
 storefront.png 2023-01-17 19:22 510  
 customer.png 2023-01-17 19:23 479  
 report.png 2022-08-19 19:36 461  
 ChartLineUp.png 2022-08-19 19:36 448  
 ArrowURightDown.png 2022-08-19 19:36 439  
 purchase.png 2022-08-19 19:36 334  
 category.png 2023-01-20 16:53 276  
 drop.png 2022-08-19 19:36 222  
 side.png 2023-01-17 18:52 131